Mother Water in the Filmography
| Chronological position | credit #35 of 56 |
|---|---|
| Theatrical Film rank | #15 of 23 in this format |
| 2010s position | #1 of 13 in the 2010s |
| Subject age at release | 45 (born 1965) |
| 2010 output | 1 credit |
| Comedy peer set | 14 |
| Previous credit | Akahana no sensei (2009) · 1y gap |
| Following credit | Tokyo Oasis (2011) · 1y gap |
| IMDb identifier | tt1634034 |
Setsuko
| Character | Setsuko |
|---|---|
| Cast billing | #3 · lead/principal |
| Credited as | actress |
Original Japanese Titling
| Japanese title | マザーウォーター |
|---|---|
| English release title | Mother Water |
Format & Reception
| Format | Theatrical Film |
|---|---|
| Year | 2010 · 2010s |
| Runtime | 1h 45m |
| IMDb rating | 6.1 / 10 |
| Votes | 116 |
Genre Tags (1)
Comedy
Career Position
Reception vs Career Median
| This title | 6.1 / 10 (116 votes) |
|---|---|
| Career median | 6.8 / 10 (across 41 rated titles) |
| Delta | -0.7 |
| Reception band | Mixed reception |
Catalogue Record
Regional Release Titles (5 across 5 regions)
| Region | Title | Language | Type |
|---|---|---|---|
| BR | Mãe d'Água | imdbDisplay | |
| GB | Mother Water | imdbDisplay | |
| HK | 母親河 | CMN | |
| JP | マザーウォーター | JA | imdbDisplay |
| US | Mother Water | imdbDisplay |