Bokura no jidai in the Filmography
| Chronological position | credit #30 of 56 |
|---|---|
| TV Series rank | #13 of 19 in this format |
| 2000s position | #11 of 15 in the 2000s |
| Subject age at release | 42 (born 1965) |
| 2007 output | 3 credits |
| Talk-Show peer set | 2 |
| Previous credit | 'Megane' kôkai kinen tokubetsu bangumi (2007) · 0y gap |
| Following credit | 2 kûru (2008) · 1y gap |
| IMDb identifier | tt1156092 |
Narration
| Character | Narration |
|---|---|
| Cast billing | #2 · lead/principal |
| Credited as | self |
Original Japanese Titling
| Japanese title | ボクらの時代 |
|---|---|
| English release title | Bokura no jidai |
Format & Reception
| Format | TV Series |
|---|---|
| Year | 2007 · 2000s |
| Runtime | 30 min |
| IMDb rating | 8.8 / 10 |
| Votes | 31 |
Genre Tags (1)
Talk-Show
Career Position
Reception vs Career Median
| This title | 8.8 / 10 (31 votes) |
|---|---|
| Career median | 6.8 / 10 (across 41 rated titles) |
| Delta | +2.0 |
| Reception band | Career-defining |
Other Kobayashi credits in 2007 (2)
- Glasses · Theatrical Film
- 'Megane' kôkai kinen tokubetsu bangumi · TV Movie
Catalogue Record
Regional Release Titles (2 across 2 regions)
| Region | Title | Language | Type |
|---|---|---|---|
| JP | ボクらの時代 | JA | imdbDisplay |
| KR | Bokura no jidai | imdbDisplay |