Gift in the Filmography
| Chronological position | credit #15 of 56 |
|---|---|
| TV Series rank | #4 of 19 in this format |
| 1990s position | #3 of 7 in the 1990s |
| Subject age at release | 32 (born 1965) |
| 1997 output | 1 credit |
| Crime peer set | 1 |
| Drama peer set | 37 |
| Thriller peer set | 2 |
| Previous credit | Godzilla and Mothra: The Battle for Earth (1992) · 5y gap |
| Following credit | Twinkle (1998) · 1y gap |
| IMDb identifier | tt2735394 |
Shika Hoshikawa
| Character | Shika Hoshikawa |
|---|---|
| Cast billing | #5 · supporting |
| Credited as | actress |
Original Japanese Titling
| Japanese title | ギフト |
|---|---|
| English release title | Gift |
Format & Reception
| Format | TV Series |
|---|---|
| Year | 1997 · 1990s |
| Runtime | 9h 10m |
| IMDb rating | 6.6 / 10 |
| Votes | 128 |
Genre Tags (3)
Crime
Drama
Thriller
Drama
Thriller
Career Position
Reception vs Career Median
| This title | 6.6 / 10 (128 votes) |
|---|---|
| Career median | 6.8 / 10 (across 41 rated titles) |
| Delta | -0.2 |
| Reception band | Steady reception |