Ren'ai kekkon no rûru in the Filmography
| Chronological position | credit #19 of 56 |
|---|---|
| TV Series rank | #6 of 19 in this format |
| 1990s position | #7 of 7 in the 1990s |
| Subject age at release | 34 (born 1965) |
| 1999 output | 1 credit |
| Previous credit | Tenamonya Shôsha (1998) · 1y gap |
| Following credit | Kabachitare! (2001) · 2y gap |
| IMDb identifier | tt0283788 |
Chiaki Nakajima
| Character | Chiaki Nakajima |
|---|---|
| Cast billing | #7 · ensemble |
| Credited as | actress |