Toad's Oil in the Filmography
| Chronological position | credit #32 of 56 |
|---|---|
| Theatrical Film rank | #13 of 23 in this format |
| 2000s position | #13 of 15 in the 2000s |
| Subject age at release | 44 (born 1965) |
| 2009 output | 3 credits |
| Drama peer set | 37 |
| Previous credit | 2 kûru (2008) · 1y gap |
| Following credit | Pool (2009) · 0y gap |
| IMDb identifier | tt1248922 |
Terumi Yazawa & Oteru
| Character | Terumi Yazawa & Oteru |
|---|---|
| Cast billing | #2 · lead/principal |
| Credited as | actress |
Original Japanese Titling
| Japanese title | ガマの油 |
|---|---|
| English release title | Toad's Oil |
Format & Reception
| Format | Theatrical Film |
|---|---|
| Year | 2009 · 2000s |
| Runtime | 2h 11m |
| IMDb rating | 6.7 / 10 |
| Votes | 145 |
Genre Tags (1)
Drama
Career Position
Reception vs Career Median
| This title | 6.7 / 10 (145 votes) |
|---|---|
| Career median | 6.8 / 10 (across 41 rated titles) |
| Delta | -0.1 |
| Reception band | Steady reception |
Other Kobayashi credits in 2009 (2)
- Pool · Theatrical Film
- Akahana no sensei · TV Series
Catalogue Record
Regional Release Titles (2 across 2 regions)
| Region | Title | Language | Type |
|---|---|---|---|
| JP | ガマの油 | JA | imdbDisplay |
| US | Toad's Oil |