Tsuyukusa in the Filmography
| Chronological position | credit #50 of 56 |
|---|---|
| Theatrical Film rank | #22 of 23 in this format |
| 2020s position | #3 of 9 in the 2020s |
| Subject age at release | 57 (born 1965) |
| 2022 output | 1 credit |
| Drama peer set | 37 |
| Romance peer set | 4 |
| Previous credit | Pension Metsa (2021) · 1y gap |
| Following credit | Haru ni Nattara (2024) · 2y gap |
| IMDb identifier | tt18096416 |
Role & Recognition
| Cast billing | #1 · lead/principal |
|---|---|
| Credited as | actress |
Original Japanese Titling
| Japanese title | ツユクサ |
|---|---|
| Romaji | Tsuyukusa |
| English release title | Tsuyukusa |
Format & Reception
| Format | Theatrical Film |
|---|---|
| Year | 2022 · 2020s |
| Runtime | 1h 35m |
| IMDb rating | 5.7 / 10 |
| Votes | 85 |
Genre Tags (2)
Drama
Romance
Romance
Career Position
Reception vs Career Median
| This title | 5.7 / 10 (85 votes) |
|---|---|
| Career median | 6.8 / 10 (across 41 rated titles) |
| Delta | -1.1 |
| Reception band | Niche reception |
Catalogue Record
Production Origin
| Country of origin | Japan |
|---|
Regional Release Titles (4 across 3 regions)
| Region | Title | Language | Type |
|---|---|---|---|
| JP | Tsuyukusa | imdbDisplay | |
| JP | ツユクサ | JA | imdbDisplay |
| PL | Liście komeliny | imdbDisplay | |
| TW | 露草 | imdbDisplay |
External References
-
IMDb
tt18096416 -
Wikidata
Q120333185 -
Director
Q1749267